List of Required and Elective Classes
(Minimum of 30 credit hours (including 6 thesis and 9 other 600-level credits))
| Course number | Course Title | Credits |
|---|---|---|
| Prerequisites | ||
| GEOL g403 | Principles of GIS | 3 |
| Required Courses | ||
| GEOL g404 | Advanced GIS | 3 |
| GEOL g407 | GPS Applications in Research | 3 |
| GEOL g408 | GeoTechnology Seminar | 2 |
| GEOL g409 | Remote Sensing Applications | 3 |
| xxxx 6xx | Graduate seminar | 1-3 |
| GEOL 650 | Thesis | 6 |
| Electives (Minimum of 10 - 12 credits) | ||
| GEOL g480 | Special Topics in GIS | 1-3 |
| GEOL g481 | Geotechnology Internship | 1-3 |
| GEOL 606 | Geostatistical Spatial Data Analysis | 4 |
| GEOL 648 | Research Problems | 1-3 |
| BIOS g418 | GIS Applications in Ecology Seminar | 1 |
| BIOS g481-g482 | Biology Independent Problems | 1-3 |
| BIOS g418 | EcoTopics: GIS Applications in Ecology | 3 |
| ANTH g482 | Anthropology Independent Problems | 3 |
| GEOL g427 | Information Technology for GIS | 3 |
| GEOL 607 | Spatial Analysis | 3 |
| GEOL g428 | Programming for GIS | 2 |
| GEOL 628 | Advanced GIS Programming | 3 |
| CIS g480 | Database Management Systems | 3 |
| GEOLg499 | Watershed Analysis | 3 |
